Simple plans for every Tesla.
Cancel any time from the App Store or Google Play.
Compare all features
| Plans | Standard $4.99/mo or $49.99/yr · save 16% | PopularPro $8.99/mo or $89.99/yr · save 16% |
|---|---|---|
| Pricing | ||
| Monthly (1 vehicle) | $4.99 | $8.99 |
| Annual (1 vehicle) — save 16% | $49.99 | $89.99 |
| Monthly (2 vehicles) | $7.99 | $16.99 |
| Annual (2 vehicles) — save 16% | $79.99 | $169.99 |
| Insights & reports | ||
| Battery health monitoringTrack real health, degradation, and projected SoH for your Tesla. | Included | Included |
| AI battery health coachPROPriority AI tips to protect battery life and cut phantom drain. | Not included | Included |
| Drive history and analyticsDetailed drive history with energy, cost, and efficiency. | Included | Included |
| Idle history and analyticsSee phantom drain while parked and idle energy use. | Included | Included |
| Activity | Included | Included |
| Data import and export | Included | Included |
| Charging | ||
| Charge history and analyticsFull charging history and session insights. | Included | Included |
| Supercharger finderFind Superchargers and send navigation to your car. | Included | Included |
| Octopus Energy smart charging (UK)PROSmart Octopus Agile charging when connected. | Not included | Included |
| Security | ||
| AlertsStay informed with driving, charging, and weather alerts. | Included | Included |
| Tesla GuardPROHonks and flashes the lights when Sentry is triggered. | Not included | Included |
| Automation & AI | ||
| AutomationsPRORun schedules and location-based actions automatically. | Not included | Included |
| Elvee AI assistant + MCP connectorPROAsk Elvee about battery, drives, charging, and more. | Not included | Included |
| Remote controls | Included | Included |
| Platforms & support | ||
| Software update info | Included | Included |
| Desktop web app | Included | Included |
| Dedicated support | Included | Included |
Prices in USD. Local prices are set by the App Store and Google Play.